1st April 2024 (00:00:00 GMT+8) β 31st December 2024 (23:59:59 GMT+8)
Minimum Deposit | MYR 10 |
---|---|
Maximum Bonus | MYR 2 |
Bonus Receive | Randomly |
Game Valid For | All Slots |
Claim Limit | 1 / Day |
Min/Max Withdraw | RM50 |
1st April 2024 (00:00:00 GMT+8) β 31st December 2024 (23:59:59 GMT+8)
Require To Claim | Players who make more than MYR50 in one order in a day can receive a lucky spin. |
---|---|
Bonus Receive | Randomly |
Game Valid For | All Slots |
Winover | x20 |
Maximum Payout | 10% of withdrawal amount |
1st April 2024 (00:00:00 GMT+8) β 31st December 2024 (23:59:59 GMT+8)
Bonus | MYR 2 |
---|---|
Claim Limit | 1 / Day |
Min Win-over* | MYR 100 |
Payout Amount | MYR 15 |
Games | All Slots |
Not Allow | Keeping credit in Buy FREE game features. |
Not Allow | Transfer credit to other Games. |
Bonus Receive | MYR 20 |
---|---|
Min Win-over* | MYR 600 |
Payout Amount | MYR 15 |
Games | I Love You Slot Games ONLY |
Not Allow | Keeping credit in Buy FREE game features. |
Not Allow | Transfer credit to other Games. |
1st April 2024 (00:00:00 GMT+8) β 31st December 2024 (23:59:59 GMT+8)
Bonus | 50% |
---|---|
Minimum Deposit | MYR 10 |
Maximum Bonus | MYR 100 |
Min Win-over* | 3x |
Games | All Slot Games |
Not Allow | Keeping credit in Buy FREE game features. |
1st April 2024 (00:00:00 GMT+8) β 31st December 2024 (23:59:59 GMT+8)
Bonus | 100% |
---|---|
Minimum Deposit | MYR 10 |
Maximum Bonus | MYR 100 |
Min Win-over* | 7x |
Games | All Slot Games |
Not Allow | Keeping credit in Buy FREE game features. |
1st April 2024 (00:00:00 GMT+8) β 31st December 2024 (23:59:59 GMT+8)
Bonus | 10% |
---|---|
Minimum Deposit | MYR 5 |
Maximum Bonus | MYR 100 |
Min Win-over* | 3x |
Games | All Slot Games |
Not Allow | Keeping credit in Buy FREE game features. |
1st April 2024 (00:00:00 GMT+8) β 31st December 2024 (23:59:59 GMT+8)
Bonus | 5% |
---|---|
Minimum Deposit | MYR 5 |
Maximum Bonus | MYR 100 |
Min Win-over* | 2x |
Games | All Slot Games |
Not Allow | Keeping credit in Buy FREE game features. |
1st April 2024 (00:00:00 GMT+8) β 31st December 2024 (23:59:59 GMT+8)
Bonus | 50% |
---|---|
Minimum Deposit | MYR 10 |
Maximum Bonus | MYR 100 |
Min Win-over* | 10x |
Games | All Live Casino Games |
1st April 2024 (00:00:00 GMT+8) β 31st December 2024 (23:59:59 GMT+8)
Bonus | 10% |
---|---|
Minimum Deposit | MYR 10 |
Maximum Bonus | MYR 100 |
Min Win-over* | 6x |
Games | All Live Casino Games |
1st April 2024 (00:00:00 GMT+8) β 31st December 2024 (23:59:59 GMT+8)
Bonus | 5% |
---|---|
Minimum Deposit | MYR 10 |
Maximum Bonus | MYR 100 |
Min Win-over* | 4x |
Games | All Live Casino Games |
1st April 2024 (00:00:00 GMT+8) β 31st December 2024 (23:59:59 GMT+8)
Lost Rebate | 5% |
---|---|
Game Valid For | Live & Slot |
Maximum Bonus | No Limit |
Min Win-over* | 2x |
1st April 2024 (00:00:00 GMT+8) β 31st December 2024 (23:59:59 GMT+8)
Topup MYR100 x 3 Free | MYR18 |
---|---|
Game Valid For | Live & Slot |
Min Win-over* | 2x |
1st April 2024 (00:00:00 GMT+8) β 31st December 2024 (23:59:59 GMT+8)
Topup MYR50 x 3 Free | MYR8 |
---|---|
Game Valid For | Live & Slot |
Min Win-over* | 2x |
1st April 2024 (00:00:00 GMT+8) β 31st December 2024 (23:59:59 GMT+8)
Topup MYR30 x 3 Free | MYR4 |
---|---|
Game Valid For | Live & Slot |
Min Win-over* | 2x |
1st April 2024 (00:00:00 GMT+8) β 31st December 2024 (23:59:59 GMT+8)
Topup MYR10 x 3 Free | MYR2 |
---|---|
Game Valid For | Live & Slot |
Min Win-over* | 2x |
1st April 2024 (00:00:00 GMT+8) β 31st December 2024 (23:59:59 GMT+8)
Total deposit MYR200 | MYR5 |
---|---|
Total deposit MYR500 | MYR10 |
Total deposit MYR1000 | MYR20 |
Total deposit MYR2000 | MYR40 |
Total deposit MYR5000 | MYR100 |
Min Win-over* | 2x |
1st April 2024 (00:00:00 GMT+8) β 31st December 2024 (23:59:59 GMT+8)
Required To Claim | Downline Losses From Previous Week |
---|---|
Bonus Receive | 5% Of Downline Losses |
Game Valid For: | All Slot Games |
Total Lost MYR2000 | MYR40 |
Total Lost MYR5000 | MYR100 |
Min Win-over* | 2x |
1st April 2024 (00:00:00 GMT+8) β 31st December 2024 (23:59:59 GMT+8)
Required To Claim | Downline Deposited MYR20 |
---|---|
Bonus Receive | MYR8 |
Game Valid For | All Slot Games | Min Win-over* | 2x |
1st April 2024 (00:00:00 GMT+8) β 31st December 2024 (23:59:59 GMT+8)
Required To Claim |
Like our Facebook page Click here Follow Instagram Click here Join telegram channel Click here main.Join telegram group Click here |
---|---|
Bonus | MYR 10 |
Game Valid For | I Love You Slot Games ONLY |
Min Withdraw* | MYR 500 |
Max Payout* | MYR 15 |
1st April 2024 (00:00:00 GMT+8) β 31st December 2024 (23:59:59 GMT+8)
Celebrate your special day with Shoppe77!
Min Win-over* | x2 |
---|---|
Games | All Slots |
Not Allow | Keeping credit in Buy FREE game features. |
Not Allow | Transfer credit to other Games. |
1st April 2024 (00:00:00 GMT+8) β 31st December 2024 (23:59:59 GMT+8)
Celebrate your special day with Shoppe77!
Min Win-over* | x2 |
---|---|
Games | All Slots |
Not Allow | Keeping credit in Buy FREE game features. |
Not Allow | Transfer credit to other Games. |
1st April 2024 (00:00:00 GMT+8) β 31st December 2024 (23:59:59 GMT+8)
Celebrate your special day with Shoppe77!
Min Win-over* | x2 |
---|---|
Games | All Slots |
Not Allow | Keeping credit in Buy FREE game features. |
Not Allow | Transfer credit to other Games. |
1st April 2024 (00:00:00 GMT+8) β 31st December 2024 (23:59:59 GMT+8)
Celebrate your special day with Shoppe77!
Min Win-over* | x2 |
---|---|
Games | All Slots |
Not Allow | Keeping credit in Buy FREE game features. |
Not Allow | Transfer credit to other Games. |
1st April 2024 (00:00:00 GMT+8) β 31st December 2024 (23:59:59 GMT+8)
Bonus | MYR 0.50 |
---|---|
Max Bonus* | MYR 100 |
Max Payout* | 10% Of Withdrawal Amount |
Winover | x3 |
Games | I Love You Slot Games ONLY |
Not Allow | Keeping credit in Buy FREE game features. |
Not Allow | Transfer credit to other Games. |
Share Our Game get 20